Department | Disaster Information Research Division |
---|---|
Date | 2017 |
Patent No. | 10-2017-0043041 |
Title | Automatic Information System for Hazard Map of Facilities Collapse using MODIS Satellite Image and AWS materials (a panent application) |
Applicant | Kim, JinYoung et al |
Abstract | º» ¹ß¸íÀº ¸ðµð½º(MODIS : Moderate Resolution Imaging
Spectroradiometer) À§»ó¿µ»ó ¹× ±â»óûÀÇ AWS ÀڷḦ ÀÌ¿ëÇÑ °ø°£Á¤º¸ ÅëÇÕÆø¼³ ºÐ¼®ÀÇ ½Ã¼³¹°ºØ±« À§ÇèÁöµµ ÀÚµ¿»ý¼º½Ã½ºÅÛ¿¡ °üÇÑ °ÍÀÌ´Ù. |
View | 2315 |